Sl No. | Description | List Price in INR |
---|---|---|
1 | Ideas Starter Kit (Print) | 3959.93 |
2 | Ideas Adult Starter Kit | 3927.56 |
3 | Mmpi-2-Rf Handscore Complete Kit With Softcover Test Booklets (Print) | 70512.65 |
4 | Mmpi-2-Rf Handscore Complete Kit With Durable Test Booklet (Print) | 70512.65 |
5 | Bsi Nonpatient Adolescent Handscore Starter Kit (Print) | 18030.09 |
6 | Bsi Outpatient Psychiatric Handscore Starter Kit (Print) | 18030.09 |
7 | Bsi Inpatient Psychiatric Handscore Starter Kit (Print) | 18030.09 |
8 | Scl-90-R Nonpatient Adult Handscore Starter Kit (Print) | 17522.96 |
9 | Bsi Nonpatient Adult Handscore Starter Kit (Print) | 17706.39 |
10 | Scl-90-R Nonpatient Adolescent Handscore Starter Kit (Print) | 17522.96 |
11 | Scl-90-R Outpatient Psychiatric Handscore Starter Kit (Print) | 17522.96 |
12 | Scl-90-R Inpatient Psychiatric Handscore Starter Kit (Print) | 17522.96 |
13 | Mmpi-2 Handscore Kit For Softcover (Print) | 139644.18 |
14 | Mmpi-2 Handscore Kit For Hardcover (Print) | 139644.18 |
15 | Mmpi-A Handscore Kit For Softcover (Print) | 109723.51 |
16 | Mmpi-A Handscore Kit For Hardcover (Print) | 109723.51 |
17 | Bsi 18 Community Handscore Starter Kit (Print) | 17609.28 |
18 | Bsi 18 Oncology Handscore Starter Kit (Print) | 17609.28 |
19 | Mbmd Handscore Forms Bundle (Print) | 27212.38 |
20 | Mbmd Handscore Starter Kit | 56420.91 |
21 | Wppsi-Iv Block Design Set | 7455.89 |
22 | Boehm-3 Examination Kit (Print) | 13622.375 |
23 | Rbans Update Form A Kit (Print) | 48447.1 |
24 | Rbans Update Form B Kit (Print) | 40160.38 |
25 | Rbans Update Form C Kit (Print) | 40160.38 |
26 | Rbans Update Form D Kit (Print) | 40160.38 |
27 | Rbans Update Forms A-D Combo Kit (Print) | 96732.35 |
28 | Rbans Update Form A Upgrade Kit | 30816.24 |
29 | The Real Complete Kit (Print) | 14501.76 |
30 | Clqt+ Complete Kit (Print) | 32262.1 |
31 | Clqt+ Forms Bundle (Print) | 11534.51 |
32 | Gars-3 Complete Kit (Print) | 28323.75 |
33 | Wisc-V Integrated Complete Kit (Print) | 45630.91 |
34 | Beta-4 Complete Kit (Print) | 34269.04 |
35 | Abas-3 Comprehensive Kit Ages 0-89 (Print) | 55352.7 |
36 | Asrs Handscore Kit With Dsm-5 Update (Print) | 67977 |
37 | Casl-2 Kit (Print) | 90528.1 |
38 | Topf Kit | 27568.45 |
39 | Ravens 2 Complete Kit (Print) | 41778.88 |
40 | Gfta-3 Complete Kit (Print) | 42701.425 |
41 | Gfta-3/Klpa-3 Combo Kit (Print) | 76824.8 |
42 | Klpa-3 Complete Kit (Print) | 26786.175 |
43 | Brown Ef/A Scales Hs Kit Ages 3-7 | 47886.02 |
44 | Brown Ef/A Scales Hs Kit Ages 8-12 | 59625.54 |
45 | Brown Ef/A Scales Hs Kit Ages 13-18 | 47886.02 |
46 | Brown Ef/A Scales Hs Kit Ages 19+ | 35488.31 |
47 | Brown Ef/A Scales Kit W/Scr Ag 8-12 | 61362.73 |
48 | Brown Ef/A Scales Complete Kit (Print) | 42911.83 |
49 | Ppvt-5 Form A Complete Kit (Print) | 29650.92 |
50 | Ppvt-5 Form B Complete Kit (Print) | 29650.92 |
51 | Ppvt-5 Forms A & B Complete Kit (Print) | 53356.55 |
52 | Evt-3 Form A Complete Kit (Print) | 29650.92 |
53 | Evt-3 Form B Complete Kit (Print) | 29650.92 |
54 | Evt-3 Forms A & B Complete Kit (Print) | 53356.55 |
55 | Ppvt-5/Evt-3 Form A Combo Kit (Print) | 53356.55 |
56 | Ppvt-5/Evt-3 Form B Combo Kit (Print) | 53356.55 |
57 | Ppvt-5/Evt-3 A & B Combo Kit (Print) | 105234.87 |
58 | Vineland-3 Complete Kit (Print) | 30589.65 |
59 | Vineland-3 Comprehensive Level Complete Kit (Print) | 51328.03 |
60 | Vineland-3 Domain Level Complete Kit (Print) | 35240.14 |
61 | Byi-2 Starter Kit (Print) | 46289.1 |
62 | M-Fun-Ps Complete Kit (Print) With Manipulatives | 67049.06 |
63 | Tewl-3 Complete Kit (Print) | 37052.86 |
64 | Eowpvt-4 Kit (Print) | 26921.05 |
65 | Rowpvt-4 Kit (Print) | 26921.05 |
66 | Bdi-2 Complete Kit (Print) | 18785.39 |
67 | Bai Complete Kit (Print) | 18785.39 |
68 | Bss Complete Kit (Print) | 18785.39 |
69 | Bdi Fastscreen For Medical Patients Complete Kit (Print) | 15505.23 |
70 | Boehm-3 Form E Testing Kit (Print) | 13622.375 |
71 | Boehm-3 Form F Testing Kit (Print) | 13622.375 |
72 | Boehm-3 Preschool Complete Kit (Print) | 29915.275 |
73 | Boehm-3 Form E Complete Kit (Print) | 25761.125 |
74 | Boehm-3 Form F Complete Kit (Print) | 25761.125 |
75 | Benton Vrt 5Th Edition Complete Kit (Print) | 40020.11 |
76 | Bins Complete Kit (Print) | 34646.69 |
77 | Brown Add Scales Adolescent And Adult Complete Kit (Print) With Scoring Assistant Cd (Digital) | 69390.49 |
78 | Brown Add Scales Adolescent And Adult Complete Kit (Print) | 40829.36 |
79 | Brown Add Scales Child And Adolescent Starter Kit (Print) | 40829.36 |
80 | Brown Add Scales Adolescent And Adult Manual Set (Print) | 29823.56 |
81 | Brown Add Scales Child And Adolescent Complete Kit (Print) With Scoring Assistant Cd (Digital) | 69466.02 |
82 | Cars2 Complete Kit (Print) | 33233.2 |
83 | Cvlt-C Complete Kit (Print) | 31064.41 |
84 | Cvlt-Ii Cd-Rom Complete Kit | 58978.14 |
85 | Celf-5 Metalinguistics Complete Kit With Case (Print) | 54273.7 |
86 | Celf-5 Metalinguistics Complete Kit (Print) | 48803.17 |
87 | Celf-5 Complete Kit With Case (Print) | 96138.9 |
88 | Celf-5 Complete Kit (Print) | 91283.4 |
89 | Celf-5 Stimulus Books 1 And 2 (Print) | 51252.5 |
90 | Celf-5 Screening Test Complete Kit (Print) | 32477.9 |
91 | Celf-5 Complete Kit With Case / Celf-5 Screening Complete Kit (Print) | 115776.7 |
92 | Celf-5 Complete Kit / Celf-5 Screening Complete Kit (Print) | 111325.825 |
93 | Devereux Smd Complete Kit (Print) | 47476 |
94 | Devereux Brs School Form Complete Kit (Print) | 39092.17 |
95 | Dayc-2 Complete Kit (Print) | 46569.64 |
96 | Bads Complete Kit (Print) | 70383.17 |
97 | Bads-C Complete Kit (Print) | 80946.58 |
98 | Sib Complete Kit (Print) | 43980.04 |
99 | Bit Complete Kit (Print) | 50324.56 |
100 | Pyramids And Palm Trees Complete Kit (Print) | 20878.65 |
101 | Whim Complete Kit (Print) | 15062.84 |
102 | Rbmt-C Complete Kit (Print) | 29963.83 |
103 | Dst-J Complete Kit (Print) With Scoring Software (Digital) | 33535.32 |
104 | Dst-S Complete Kit (Print) With Scoring Software (Digital) | 33535.32 |
105 | Dest-2 Complete Kit (Print) With Scoring Software (Digital) | 33535.32 |
106 | Bender Gestalt Ii Complete Kit (Print) | 49353.46 |
107 | Hare Pcl-R Complete Kit (Print) | 70674.5 |
108 | Tomm Complete Kit (Print) | 35067.5 |
109 | D-Kefs Complete Kit (Print) | 110014.84 |
110 | D-Kefs Complete Kit With Soft Case (Print) | 116909.65 |
111 | D-Kefs Complete Kit (Print) With Scoring Assistant (Digital) | 120750.89 |
112 | D-Kefs Complete Kit With Soft Case (Print) And Scoring Assistant Cd (Digital) | 127656.49 |
113 | D-Ref Starter Kit | 22486.36 |
114 | Eating Inventory Examination Kit (Print) | 35466.73 |
115 | Ctq Complete Kit (Print) | 25011.22 |
116 | Bhs Complete Kit (Print) | 18785.39 |
117 | Ils Complete Kit (Print) | 53561.56 |
118 | Kbna Complete Kit (Print) | 45005.09 |
119 | Ctoni-2 Kit (Print) | 61405.89 |
120 | Dtvp-3 Kit (Print) | 34668.27 |
121 | Toni-4 Complete Kit (Print) | 50529.57 |
122 | Cboci Complete Kit (Print) | 18785.39 |
123 | Nepsy-Ii Complete Kit (Print) | 131454.57 |
124 | Wnv Complete Kit (Print) With Scoring Assistant (Digital) | 105353.56 |
125 | Rsca Complete Kit (Print) | 18699.07 |
126 | Esi-3 P Ages 3:0-4:5 Kit English (Print) | 24903.32 |
127 | Esi-3 K Ages 4:6-5:11 Kit English (Print) | 24903.32 |
128 | Greenspan Social-Emotional Growth Chart Complete Kit (Print) | 17026.62 |
129 | Deap Kit (Print) | 43753.45 |
130 | Wnv Kit | 83514.6 |
131 | Bracken-3 Expressive Kit (Print) | 40732.25 |
132 | Bracken-3 Expressive Kit (Print) With Scoring Assistant (Digital) | 48555 |
133 | Ccc-2 Complete Kit (Print) | 29521.44 |
134 | Wab-R Complete Kit With Manipulatives (Print) | 53561.56 |
135 | Wab-R Complete Kit Without Manipulatives (Print) | 43796.61 |
136 | Wab-R Basic Kit (Print) | 35865.96 |
137 | Nfi Complete Kit (Print) | 31808.92 |
138 | Reynolds Bvs Complete Kit (Print) | 34441.68 |
139 | Pls-5 Screening Test Kit (Print) | 24007.75 |
140 | Pls-5 Basic Kit Without Manipulatives (Print) | 44810.87 |
141 | Pls-5 Complete Kit With Manipulatives (Print) | 54138.825 |
142 | Pal-Ii Reading And Writing And Math Comprehensive Kit (Print) | 122056.48 |
143 | Pal-Ii Reading And Writing Kit (Print) | 77094.55 |
144 | Pal-Ii Math Kit (Print) | 57823.61 |
145 | Beta-Iii Complete Kit (Print) | 36578.1 |
146 | Sensory Profile 2 Complete Kit (Print) | 38466.35 |
147 | Sensory Profile 2 Complete Kit (Print) / Sensory Profile Adolescent Adult Complete Kit (Print) Combo | 56647.5 |
148 | Towre-2 Complete Kit (Print) | 40678.3 |
149 | Ctopp-2 Complete Kit (Print) | 44530.33 |
150 | Tfls Complete Kit (Print) | 23220.08 |
151 | Wms-Iv Complete Kit (Print) | 117632.58 |
152 | Wais-Iv Complete Kit (Print) / Wms-Iv Complete Kit (Print) | 274810.51 |
153 | Wais-Iv Complete Kit With Softcase (Print) / Wms-Iv Complete Kit (Print) | 282180.08 |
154 | Wms-Iv Complete Kit With Softcase (Print) | 127926.24 |
155 | Wais-Iv Complete Kit With Softcase (Print) / Wms-Iv Complete Kit With Softcase (Print) | 293531.16 |
156 | Wais-Iv Hc + Wms-Iv Sc Kits | 295041.76 |
157 | Wais-Iv Complete Kit (Print) / Wms-Iv Complete Kit With Softcase (Print) | 284262.55 |
158 | Bcse Complete Kit (Print) | 20641.27 |
159 | Bcse Complete Kit (Print) / Tfls Complete Kit (Print) Combo | 40311.44 |
160 | Scan-3:A Complete Kit (Print) | 42911.83 |
161 | Scan-3:C Complete Kit (Print) | 42911.83 |
162 | Scan-3 Child & Adol/Adult Kits | 77429.04 |
163 | Tat Complete Kit (Print) | 11620.83 |
164 | Wisc-V Complete Kit (Print) | 171302.04 |
165 | Wisc-V Complete Kit With Softcase (Print) | 183537.9 |
166 | Wisc-V Complete Kit With Hardcase (Print) | 189655.83 |
167 | Wais-Iv Complete Kit (Print) | 172532.1 |
168 | Wais-Iv Complete Kit With Softcase (Print) | 186105.92 |
169 | Wais-Iv Complete Kit With Softcase (Print) | 182243.1 |
170 | Wasi-Ii Complete Kit (Print) | 50928.8 |
171 | Wiat-Iii Complete Kit (Print) | 85456.8 |
172 | Wppsi-Iv Complete Kit (Print) | 176815.73 |
173 | Wppsi-Iv Complete Kit (Print) With Rolling Case | 186602.26 |
174 | Wppsi-Iv Complete Kit (Print) With Hard Case | 183537.9 |
175 | Qoli Handscore Complete Kit (Print) | 17986.93 |
176 | Sfa Complete Kit (Print) | 32801.6 |
177 | Minnesota Handwriting Assessment Complete Kit (Print) | 13573.82 |
178 | Mullen Scales Of Early Learning Complete Kit (Print) | 132382.51 |
179 | Mullen Ags Infant Upgrade Kit | 66261.39 |
180 | Mullen Preschool Upgrade Kit Ags | 66261.39 |
181 | Gort-5 Complete Kit (Print) | 37052.86 |
182 | Ssis Rtg Scl H/S Starter Set | 43731.87 |
183 | Ssis Rtg Scl H/S Starter Set En/Sp | 57327.27 |
184 | Dial-4 Speed Dial Kit (Print) | 45371.95 |
185 | Pdms-3 Complete Kit (Print) | 88488.79 |
186 | Esi-P Ages 3:0-4:5 Kit (Print) | 26219.7 |
187 | Esi-K Ages 4:5-6:0 Kit (Print) | 26219.7 |
188 | Grtr! Complete Kit (Print) | 14124.11 |
189 | Wrmt-Iii Form A & B Combo Kit (Print) | 100228.31 |
190 | Wrmt-Iii Form A Kit (Print) | 59107.62 |
191 | Wrmt-Iii Form B Kit (Print) | 59107.62 |
192 | Asa Complete Kit (Print) | 29586.18 |
193 | Towl-4 Complete Kit (Print) | 36934.17 |
194 | Tomal-2 Complete Kit (Print) | 58352.32 |
195 | Kabc-Ii Normative Update Kit (Print) | 125422.96 |
196 | M-Paci Handscore Starter Kit (Print) | 44573.49 |
197 | Basc-2 Srp-Adol Q A/S | 226.59 |
198 | Ppvt-4 Forms A & B Complete Kit (Print) | 64804.74 |
199 | Ppvt-4 Form A Complete Kit (Print) | 34258.25 |
200 | Ppvt-4 Form B Complete Kit (Print) | 34258.25 |
201 | Evt-2 Forms A & B Complete Kit (Print) | 64804.74 |
202 | Evt-2 Form A Complete Kit (Print) | 34258.25 |
203 | Evt-2 Form B Complete Kit (Print) | 34258.25 |
204 | Ppvt-4/Evt-2 Forms A & B Combo Kit (Print) | 120502.72 |
205 | Ppvt-4/Evt-2 Form A Combo Kit (Print) | 66131.91 |
206 | Ppvt-4/Evt-2 Form B Combo Kit (Print) | 66131.91 |
207 | Basc-3 Bess Handscore Complete Kit (Print) | 35466.73 |
208 | Basc-3 Starter Kit | 74774.7 |
209 | Basc-3 Starter Kit With Intervention Recommendations | 86104.2 |
210 | Basc-3 Handscore Starter Kit (Print) | 88488.79 |
211 | Basc-3 Intervention Guide Complete Kit (Print) | 71149.26 |
212 | Basc-3 Bess Preschool Complete Kit (Print) | 16659.76 |
213 | Basc-3 Bess Child/Adolescent Complete Kit (Print) | 20738.38 |
214 | Keymath-3 Diagnostic Assessment Forms A & B Complete Kit Combo (Print) | 112572.07 |
215 | Keymath-3 Diagnostic Assessment Forms A & B Complete Kit Combo (Print) With Assist Software (Digital) | 131540.89 |
216 | Keymath-3 Diagnostic Assessment Form A Complete Kit (Print) | 62474.1 |
217 | Keymath3 Da Form A Kit W/Assist | 83633.29 |
218 | Keymath-3 Diagnostic Assessment Form B Complete Kit (Print) | 62474.1 |
219 | Keymath3 Da Form B Kit W/Assist | 83633.29 |
220 | Keymath-3 Essential Resources Level 1 Kit (Print) | 67297.23 |
221 | Keymath-3 Essential Resources Level 2 Kit (Print) | 67297.23 |
222 | Keymath-3 Essential Resources Level 1 & 2 Kit (Print) | 116240.67 |
223 | Wraml2 Complete Kit (Print) | 85122.31 |
224 | Vineland-3 Handscore Complete Kit | 78972.01 |
225 | Vineland-3 Comp Kit | 77040.6 |
226 | Wravma Complete Kit (Print) | 58492.59 |
227 | Writ Complete Kit (Print) | 55956.94 |
228 | Wrat5 Kit | 48835.54 |
229 | Kbit-2 Complete Kit (Print) | 37916.06 |
230 | Ktea-3 Brief Complete Kit (Print) | 42825.51 |
231 | Ktea-3 Brief Complete Kit With Bag (Print) | 48943.44 |
232 | Ktea-3 Form A Complete Kit (Print) | 61179.3 |
233 | Ktea-3 Form B Complete Kit (Print) | 61179.3 |
234 | Ktea-3 Form A & B Complete Kit (Print) | 110122.74 |
235 | Mcci Handscore Starter Kit | 28863.25 |
236 | Mcmi-Iii Handscore Starter Kit | 60035.56 |
237 | Esp Complete Kit (Print) | 60855.6 |
238 | K-Seals Complete Kit (Print) | 47691.8 |
239 | K-Seals Complete Kit With Case (Print) | 52040.17 |
240 | Maci Handscore Complete Kit (Print) | 60186.62 |
241 | Koppitz-2 Complete Kit (Print) | 27190.8 |
242 | Beery Vmi 6Th Edition Complete Kit (Print) | 21720.27 |
243 | Mips Handscore Starter Kit (Print) | 30880.98 |
244 | Bot-2 Complete Form Complete Kit (Print) | 129210.25 |
245 | Bot-2 Fine Motor Complete Kit (Print) | 78982.8 |
246 | Bot-2 Gross Motor Complete Kit (Print) | 78982.8 |
247 | Bot-2 Brief Form Complete Kit (Print) | 30837.82 |
248 | Bmat Complete Kit (Print) | 82338.49 |
249 | Evt-3 Complete Kit (Form A And B) | 49936.12 |
250 | Ppvt-5/Evt-3 Kits (Form A Only) | 48706.06 |
251 | Ppvt-5/Evt-3 Kits (Form B Only) | 48706.06 |
252 | Ppvt-5/Evt-3 Comp. Kit (Fm A And B) | 96430.23 |
253 | Bot2 Complete Od Kit 58000 | 129210.25 |
254 | Ppvt-4 Fm A&B Hnd Kit 30700 | 64804.74 |
255 | Evt2 Complete Od Kit 30750 | 64804.74 |
256 | Keymath 3 Us Form A&B Startkit31225 | 131540.89 |
257 | Keymath 3 Form A Kit * Assist 31231 | 84431.75 |
258 | Dra3 Grades K-3 Complete Kit | 55902.99 |
259 | Dra3 Grades 4-8 Complete Kit | 46267.52 |
260 | Bayley-4 Complete Kit (Print) | 150142.85 |
261 | Bayley-4 Complete Kit (Print) / Bayley-4 Screening Test Complete Kit (Print) Combo | 169899.34 |
262 | Bayley-4 Screening Test Kit (Print) | 38876.37 |
263 | Told-P:5 Complete Kit (Print) | 51889.11 |
264 | Kbit-2 Revised Complete Kit (Print) | 42825.51 |
265 | Maci-Ii Handscore Starter Kit (Print) | 46116.46 |
266 | Bayley-4 Motor Scale Kit (Print) | 62582 |
267 | Celf Preschool-3 (Print)/Pls-5 Basic Kit (Print) Combo | 83190.9 |
268 | Celf Preschool-3 Kit (Print)/Pls-5 Kit With Manipulatives (Print) Combo | 92686.1 |
269 | Celf Preschool-3 Kit (Print)/Celf Preschool-3 Screening Test Kit (Print) Combo | 55460.6 |
270 | Celf Preschool-3 Complete Kit (Print) | 48851.725 |
271 | Celf Preschool-3 Screening Kit (Print) | 12597.325 |
272 | Wiat-4 Dyslexia Index Scores Kit (Print) | 12127.96 |
273 | Mmpi-3 Hand Scoring Kit - English | 70501.86 |
274 | Bsra-4 Complete Kit (Print) | 26327.6 |
275 | Bbcs-4:R Complete Kit (Print) | 39545.35 |
276 | Banfe-3 Complete Kit (Print) | 53842.1 |
277 | Wraml3 Complete Kit (Print) | 109335.07 |
278 | Ssis Sel Edition Complete Kit (Print) | 50270.61 |
279 | Ems Kit (Print) | 24752.26 |
280 | Dial-4 Complete Kit (Print) | 99321.95 |
281 | Das-Ii Normative Update School-Age Update Kit (Print) | 60391.63 |
282 | Das-Ii Complete Kit (Print) | 172780.27 |
283 | Brown Ef/A Comp Hs Kit All Ages | 36027.81 |
284 | Maci-Ii Manual Scoring Starter Kit | 38865.58 |
285 | Bayley-4 Us Complete Kit | 126663.81 |
286 | Dash-2 Complete Kit (Print) | 22227.4 |
287 | Mabc-3 Complete Kit (Print) | 149981 |
288 | Wrat5 Complete Kit (Print) | 48835.54 |
289 | Wechsler Memory Scale – 3Rd Edition, India (Wms-Iiiindia | 34912.00 |
290 | Wechsler Intelligence Scale For Children – Fourth Edition, India (Wisc-Ivindia) | 74940.00 |
291 | "Wechsler Adult Intelligence Scale – Fourth Edition, India (Wais-Ivindia)" | 88981.00 |
292 | Wrat-5 India Complete Kit | 32999.00 |
293 | Raven’S – Educational Cpm/Cvs, India English Edition | 20068.00 |
294 | Wasi Ii India | 37480.00 |
295 | Dyslexia Screening Test – Junior, India Edition (Dst-Jindia) | 10789.00 |
296 | Scl 90 Regional Kit | 2500.00 |
297 | Bdi Ii Eng / Reg Kit | 20634.00 |
*GST extra as applicable